HostOnNet Blog

OpenVZ BC proc entries

Looking for Linux Server Admin or WordPress Expert? We can help.

To see resource usage on all VPS, run one of the following commands on Node.

cat /proc/user_beancounters
cat /proc/bc/resources

To see iostat

[root@server12 233]# cat /proc/bc/iostat
sda 233 I 0 0 1 0 19 1 8
sda 222 I 0 0 21697 83105 595168 181736 9087904
sdb 222 I 0 0 62 2029 7828 4443 49240
sda 103 I 0 0 918125 1925225 22609091 1692439 43502408
sdb 103 I 0 0 1 0 100 142 1400
sda 0 I 0 0 3056297 1960199 85849301 22247827 1634101305
sdb 0 I 0 0 3618505 1363983 319915979 95643079 1467598384
hdb 0 I 0 0 0 0 0 0 0
[root@server12 233]#

To see resource used by a VPS, run cat /proc/bc/VPSID/resources

[root@server12 proc]# cat /proc/bc/233/resources
            kmemsize                  3704444              4176247             60000000             60000000                    0
            lockedpages                     0                    0                  256                  256                    0
            privvmpages                   380                 1259               900000               900000                    0
            shmpages                        1                    1                21504                21504                    0
            numproc                         2                    7                 1000                 1000                    0
            physpages                     268                  973                    0  9223372036854775807                    0
            vmguarpages                     0                    0                33792  9223372036854775807                    0
            oomguarpages                  268                  973                26112  9223372036854775807                    0
            numtcpsock                      0                    0                  500                  500                    0
            numflock                        0                    1                  188                  206                    0
            numpty                          0                    1                   16                   16                    0
            numsiginfo                      0                    2                  256                  256                    0
            tcpsndbuf                       0                    0             20000000             35000000                    0
            tcprcvbuf                       0                    0             20000000             35000000                    0
            othersockbuf                 4656                 5960              1126080              2097152                    0
            dgramrcvbuf                     0                    0               262144               262144                    0
            numothersock                    2                    4                  360                  360                    0
            dcachesize                3408570              3417960              3409920              3624960                   41
            numfile                        34                   98                 9312                 9312                    0
            numiptent                      20                   20                  128                  128                    0
            swappages                       0                    0  9223372036854775807  9223372036854775807                    0
[root@server12 proc]#

You can see more VPS related entry in folder

/proc/bc

For more information, read BC proc entries

Posted in Virtualization

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.