HostOnNet Blog

mtr using udp

Looking for Linux Server Admin or WordPress Expert? We can help.

After changing to new Internet Service Provider (RailWire), mtr stopped working properly.

boby@hon-pc-01:~$ mtr -rw yahoo.com
Start: Tue Jun 20 08:54:01 2017
HOST: hon-pc-01      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1     0.0%    10    2.7   3.2   1.9   7.2   1.5
  2.|-- 172.31.34.2     0.0%    10    9.2  12.2   9.2  33.2   7.4
  3.|-- ???            100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???            100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 172.31.207.74   0.0%    10   16.5  17.2  16.5  18.0   0.0
  6.|-- 172.31.244.132  0.0%    10   17.5  17.6  16.3  18.3   0.3
  7.|-- 10.0.248.66     0.0%    10   17.9  19.1  15.4  42.7   8.3
  8.|-- ???            100.0    10    0.0   0.0   0.0   0.0   0.0
boby@hon-pc-01:~$ 

MTR stopped after some internal IP used by the ISP (10.0.248.66).

By default mtr use ICMP ECHO to do the traceroute. This can be fixed using –udp option in mtr.

-u, –udp
Use UDP datagrams instead of ICMP ECHO.

With –udp option, mtr shows full route

boby@hon-pc-01:~$ mtr -rwu yahoo.com
Start: Tue Jun 20 09:07:59 2017
HOST: hon-pc-01                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                          0.0%    10    1.9   2.2   1.6   3.2   0.3
  2.|-- 172.31.34.2                          0.0%    10   13.5  11.5   9.1  19.6   3.1
  3.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ws154-32-153-203.rcil.gov.in         0.0%    10   10.1   9.7   7.9  11.7   0.8
  5.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 172.31.207.74                        0.0%    10   24.3  19.0  16.4  24.3   2.5
  8.|-- 172.31.244.132                       0.0%    10   17.6  16.0  10.6  18.9   2.3
  9.|-- 10.0.248.66                          0.0%    10   19.1  18.6  15.8  26.0   2.8
 10.|-- 172.31.210.93                        0.0%    10   22.2  22.3  20.4  22.8   0.6
 11.|-- 172.31.10.178                        0.0%    10   22.1  21.0  19.9  22.8   0.9
 12.|-- 172.31.110.116                       0.0%    10   19.7  20.9  19.7  22.5   0.6
 13.|-- 115.248.152.14                       0.0%    10   25.0  22.4  20.6  25.0   1.1
 14.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- 62.216.147.73                        0.0%    10   40.0  41.5  35.7  64.1   8.1
 16.|-- xe-0-0-0.0.pjr03.ldn001.flagtel.com  0.0%    10  177.6 175.6 170.6 179.2   3.1
 17.|-- xe-5-2-0.0.cji01.ldn004.flagtel.com  0.0%    10  175.7 176.2 167.6 204.4  10.6
 18.|-- ge-1-1-0.pat1.the.yahoo.com          0.0%    10  160.7 165.1 160.7 168.6   2.6
 19.|-- ae-3.pat1.nyc.yahoo.com              0.0%    10  234.4 236.3 229.0 260.6   8.9
 20.|-- ae-5.pat1.dcz.yahoo.com              0.0%    10  247.0 249.9 246.4 257.2   3.5
 21.|-- UNKNOWN-216-115-96-X.yahoo.com       0.0%    10  256.4 261.0 256.4 265.6   2.9
 22.|-- ae-5.pat1.nez.yahoo.com              0.0%     9  269.4 280.6 264.0 301.5  15.8
 23.|-- et-0-0-0.msr1.ne1.yahoo.com          0.0%     9  302.3 290.9 263.8 323.3  22.7
 24.|-- et-19-1-0.clr2-a-gdc.ne1.yahoo.com   0.0%     9  281.8 286.6 263.1 303.6  16.2
 25.|-- ???                                 100.0     8    0.0   0.0   0.0   0.0   0.0
boby@hon-pc-01:~$ 

Not that perfect, still better than nothing.

Posted in Linux

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.